Limited Time SaleUS$38.97 cheaper than the new price!!
| Management number | 219274465 | Release Date | 2026/05/03 | List Price | US$25.98 | Model Number | 219274465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 086301370103 884129200226 882915490806 701688277134 |
|---|---|
| Size | 9.5-11 Men / 10.5-12 Women |
| Color | Copper |
| Arch Type | High Arch, Low Arch |
| Item Form | foam |
| Brand Name | Superfeet |
| Model Name | Copper - Cushioning Memory Foam Arch Support Insole |
| Shoe Width | Medium |
| Unit Count | 1 Count |
| Insole Type | Comfort Insole |
| Item Weight | 0.2 Pounds |
| Manufacturer | Superfeet |
| Material Type | Foam, Moisture-Wicking Material |
| Item Nype Name | Insole |
| Item Dimensions | 13.75 x 4.3 x 1.6 inches |
| Number of Items | 1 |
| Product Benefits | Arch Support, Foot Pain, Heel Pain, Plantar Fasciitis, Pain Relief |
| Corrective Support | arch support |
| Included Components | Two Insoles |
| Target Use Body Part | Feet |
| Recommended Uses For Product | Shoe |
| Global Trade Identification Number | 00086301370103 |
| Other Special Features of the Product | Arch Support, Cushioning, Durable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form