Limited Time SaleUS$20.37 cheaper than the new price!!
| Management number | 219265925 | Release Date | 2026/05/03 | List Price | US$13.58 | Model Number | 219265925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 727602255019 |
|---|---|
| Color | Black/Dark Grey |
| Theme | Love,Summer |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | medium-regular |
| character | sports |
| Brand Name | Outdoor Research |
| Sport Type | Exercise and Fitness |
| Style Name | Swift Cap |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Nylon |
| Item Weight | 1 Ounces |
| Manufacturer | Outdoor Research |
| Style Number | 243430 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | True |
| Material Type | Nylon |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Dimensions | 17.78 x 10.16 x 17.78 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 243430-0112-1Size |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00727602255019 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form