Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 215712127 | Release Date | 2026/04/12 | List Price | US$13.20 | Model Number | 215712127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Unflavored |
|---|---|
| Item Form | Softgel |
| Brand Name | Ciaceae |
| Unit Count | 120 Count |
| Dosage Form | Softgel |
| Item Weight | 0.26 Kilograms |
| Manufacturer | Ciaceae |
| Container Type | Bottle |
| Item Dimensions | 4.57 x 2.28 x 4.41 inches |
| Number of Items | 2 |
| Product Benefits | Heart Function, Energy Management, Antioxidant, Immune System, Brain, Liver Function and Fertility |
| Material Features | GMO Free, Gluten Free, No Artificial Flavors, Vegan, Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | CoQ10 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form