Limited Time SaleUS$26.99 cheaper than the new price!!
| Management number | 219265344 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 219265344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Tan |
|---|---|
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Straight |
| Brand Name | HORZE |
| Model Name | Modern/Fitted |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 100% Other |
| Item Weight | 3.2 ounces |
| Manufacturer | HORZE |
| Style Number | 36260 |
| Inseam Length | 27 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Daily |
| Pattern Style | Solid |
| Item Type Name | riding-breeches |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Lining Description | Fabric |
| Pocket Description | Seam Pocket |
| Included Components | Item |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 36260-LBR-30 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Outdoor |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Premium Beauty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form